<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poll Position</title>
	<atom:link href="http://pollposition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pollposition.com</link>
	<description>Hot topic polls and views – Chime in now</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:23:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obama better singer or president?</title>
		<link>http://pollposition.com/2012/02/06/obama-better-at-singing-or-being-president/</link>
		<comments>http://pollposition.com/2012/02/06/obama-better-at-singing-or-being-president/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:39:17 +0000</pubDate>
		<dc:creator>Eason Jordan</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Green]]></category>
		<category><![CDATA[Apollo Theater]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Let's Stay Together]]></category>

		<guid isPermaLink="false">http://pollposition.com/?p=8489</guid>
		<description><![CDATA[More than one-third of Americans say President Obama is better at singing than he is as president of the United States. After Obama caused a stir by singing a line of Al Green&#8217;s love song &#8220;Let&#8217;s Stay Together&#8221; during a &#8230; <a href="http://pollposition.com/2012/02/06/obama-better-at-singing-or-being-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than one-third of Americans say President Obama is better at singing than he is as president of the United States.</p>
<p>After Obama caused a stir by singing a line of Al Green&#8217;s love song &#8220;Let&#8217;s Stay Together&#8221; during a recent appearance at New York&#8217;s Apollo Theater, we thought it&#8217;d be fun to find out whether Americans think he&#8217;s better at singing or being president.</p>
<p>Overall, 43% said better at being president, 35% said better at singing than as president, and 23% expressed no opinion.</p>
<p>Republicans said he&#8217;s better at singing by a 62%-11% margin.</p>
<p>Democrats: 83% better as president, 7% better as singer.</p>
<p>Independents: 38% better as president, 33% better at singing.</p>
<p>The poll&#8217;s demographic crosstabs: <a href="http://media.pollposition.com.s3.amazonaws.com/wp-content/uploads/Poll-Position-crosstabs-Obama-singing.pdf">Poll Position crosstabs &#8211; Obama singing.</a></p>
<p>Poll Position’s scientific telephone survey of 1,145 registered voters nationwide was conducted January 31, 2012 and has a margin of error of ±3%.  Poll results are weighted to be a representative sampling of all American adults.</p>
<p><strong>What do you think?  Vote in our online companion poll and comment below.</strong></p>
<p>The online companion poll in which you can vote provides unscientific results, meaning it&#8217;s a tally of participating Poll Position users, not a nationally representative sampling.</p>
<p>Poll Position is committed to transparency and upholding the highest professional standards in its polling, explaining why we provide you with the crosstabs of our scientific polls.</p>
<p>You can learn more about our polling methodology <a href="http://pollposition.com/2011/09/26/our-polling-methodology/">here</a>.</p>
<p>Get the latest hot topic poll results from us via Twitter: <a href="https://twitter.com/#%21/pollposition">@PollPosition</a></p>
<p>For our hot topic poll results via Facebook: <a href="http://Facebook.com/PollPosition">http://Facebook.com/PollPosition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pollposition.com/2012/02/06/obama-better-at-singing-or-being-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willing to be commercial space flight passenger?</title>
		<link>http://pollposition.com/2012/02/05/willing-to-be-commercial-space-flight-passenger/</link>
		<comments>http://pollposition.com/2012/02/05/willing-to-be-commercial-space-flight-passenger/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:23:06 +0000</pubDate>
		<dc:creator>Eason Jordan</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Armadillo Aerospace]]></category>
		<category><![CDATA[commercial space flight]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Advenures]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[Spaceport America]]></category>
		<category><![CDATA[SpaceShipTwo]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[XCor Aerospace]]></category>

		<guid isPermaLink="false">http://pollposition.com/?p=8453</guid>
		<description><![CDATA[With the first commercial space flights slated to launch this year, we wanted to know how many Americans would be willing to fly on one of those flights. Here&#8217;s the question to put to Americans participating in our national scientific &#8230; <a href="http://pollposition.com/2012/02/05/willing-to-be-commercial-space-flight-passenger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the first commercial space flights slated to launch this year, we wanted to know how many Americans would be willing to fly on one of those flights.</p>
<p>Here&#8217;s the question to put to Americans participating in our national scientific opinion poll: &#8220;If money was no object, would you be willing to be among the first commercial space flight passengers?&#8221;</p>
<p>Twenty-three percent said yes, 52% said no, and 26% expressed no opinion.</p>
<p><a href="http://www.nytimes.com/2012/01/04/science/space/spaceflights-prepare-to-expand-customer-base.html?pagewanted=all">Virgin Galactic plans to launch commercial sub-orbital space flights this year</a>, with each flight including five minutes of weightlessness, with a price tag for each passenger of $200,000.  Other ventures plan commercial passenger space flights, too.</p>
<p>Take a deep dive into the demographic crosstabs of our poll results to see which groups are most inclined to be among the first space flight passengers: <a href="http://media.pollposition.com.s3.amazonaws.com/wp-content/uploads/Poll-Position-crosstabs-commercial-space-flights.pdf">Poll Position crosstabs &#8211; commercial space flights.</a></p>
<p>Poll Position’s scientific telephone survey of 1,145 registered voters nationwide was conducted January 31, 2012 and has a margin of error of ±3%.  Poll results are weighted to be a representative sampling of all American adults.</p>
<p><strong>What do you think?  Vote in our online companion poll and comment below.</strong></p>
<p>The online companion poll in which you can vote provides unscientific results, meaning it&#8217;s a tally of participating Poll Position users, not a nationally representative sampling.</p>
<p>Poll Position is committed to transparency and upholding the highest professional standards in its polling, explaining why we provide you with the crosstabs of our scientific polls.</p>
<p>You can learn more about our polling methodology <a href="http://pollposition.com/2011/09/26/our-polling-methodology/">here</a>.</p>
<p>Get the latest hot topic poll results from us via Twitter: <a href="https://twitter.com/#%21/pollposition">@PollPosition</a></p>
<p>For our hot topic poll results via Facebook: <a href="http://Facebook.com/PollPosition">http://Facebook.com/PollPosition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pollposition.com/2012/02/05/willing-to-be-commercial-space-flight-passenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe to vacation in Mexico?</title>
		<link>http://pollposition.com/2012/02/04/safe-to-vacation-in-mexico/</link>
		<comments>http://pollposition.com/2012/02/04/safe-to-vacation-in-mexico/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:12:00 +0000</pubDate>
		<dc:creator>Eason Jordan</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[acapulco]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Cozumel]]></category>
		<category><![CDATA[Mazatlan]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Mexico Taxi Project]]></category>
		<category><![CDATA[Mexico tourism]]></category>
		<category><![CDATA[Mexico Tourism Board]]></category>
		<category><![CDATA[Mexico travel]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://pollposition.com/?p=8443</guid>
		<description><![CDATA[As worsening drug-related violence in Mexico makes headlines in the U.S., we wanted to know whether Americans would feel safe going on vacation in Mexico? The answer: 60% said no and 30% said yes in response to our national scientific &#8230; <a href="http://pollposition.com/2012/02/04/safe-to-vacation-in-mexico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As worsening drug-related violence in Mexico makes headlines in the U.S., we wanted to know whether Americans would feel safe going on vacation in Mexico?</p>
<p>The answer: 60% said no and 30% said yes in response to our national scientific opinion poll question.</p>
<p>Our poll found a divide between Democrats and Republicans, as well as older and younger Americans, on the issue.</p>
<p>Here&#8217;s the question we put to Americans: &#8220;If money was no object and you planned to vacation outside the U.S., would you feel safe going on vacation in Mexico?&#8221;</p>
<p>Democrats: 53% no, 39% yes.</p>
<p>Republicans: 63% no, 25% yes.</p>
<p>18-29 year olds: 47% yes, 41% no.</p>
<p>30-44 year olds: 59% no, 31% yes.</p>
<p>45-64 year olds: 63% no, 26% yes.</p>
<p>65+ year olds: 75% no, 16% yes.</p>
<p>The Mexico Tourism Board is in the midst of a $30 million U.S. ad campaign, the <a href="http://mexicotaxiproject.com/">Mexico Taxi Project</a>, to convince Americans that Mexico is safe for tourists.</p>
<p>It appears the ad campaign is having a modest impact at best.</p>
<p>The poll&#8217;s demographic crosstabs: <a href="http://media.pollposition.com.s3.amazonaws.com/wp-content/uploads/Poll-Position-crosstabs-Mexico-vacation-travel.pdf">Poll Position crosstabs &#8211; Mexico vacation travel.</a></p>
<p>Poll Position’s scientific telephone survey of 1,145 registered voters nationwide was conducted January 31, 2012 and has a margin of error of ±3%.  Poll results are weighted to be a representative sampling of all American adults.</p>
<p><strong>What do you think?  Vote in our online companion poll and comment below.</strong></p>
<p>The online companion poll in which you can vote provides unscientific results, meaning it&#8217;s a tally of participating Poll Position users, not a nationally representative sampling.</p>
<p>Poll Position is committed to transparency and upholding the highest professional standards in its polling, explaining why we provide you with the crosstabs of our scientific polls.</p>
<p>You can learn more about our polling methodology <a href="http://pollposition.com/2011/09/26/our-polling-methodology/">here</a>.</p>
<p>Get the latest hot topic poll results from us via Twitter: <a href="https://twitter.com/#%21/pollposition">@PollPosition</a></p>
<p>For our hot topic poll results via Facebook: <a href="http://Facebook.com/PollPosition">http://Facebook.com/PollPosition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pollposition.com/2012/02/04/safe-to-vacation-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Super Bowl Champ is?</title>
		<link>http://pollposition.com/2012/02/03/and-the-super-bowl-champ-is/</link>
		<comments>http://pollposition.com/2012/02/03/and-the-super-bowl-champ-is/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:35:11 +0000</pubDate>
		<dc:creator>Larry Register</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[New England Partriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Fans]]></category>
		<category><![CDATA[Professional Football]]></category>
		<category><![CDATA[Super Bowl 46]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://pollposition.com/?p=8471</guid>
		<description><![CDATA[The New York Giants are the winners. In a Poll Position national scientific telephone survey we asked, who do you WANT to win the Super Bowl and we also asked who do you THINK will win the big game between &#8230; <a href="http://pollposition.com/2012/02/03/and-the-super-bowl-champ-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Giants are the winners. In a Poll Position national scientific telephone survey we asked, who do you WANT to win the Super Bowl and we also asked who do you THINK will win the big game between the Giants and the New England Patriots? Among those in the who do you &#8220;want&#8221; group, the New York Giants were the choice of 40%, the Patriots were selected by 27%, 33% did not have an opinion. For the question of who do you &#8220;think&#8221; will win the Super Bowl, it was a little closer with 37% choosing the Giants, 33% &#8220;think&#8221; the Patriots will win, 31% did not have an opinion.</p>
<p>Crosstabs provide a breakdown of survey participants by age, race, gender, and political affiliation.  Here are the crosstabs for this poll:</p>
<p><a href="http://media.pollposition.com.s3.amazonaws.com/wp-content/uploads/Poll-Position-Team-you-WANT-to-win-Super-Bowl.pdf">Poll Position Crosstabs-Team you WANT to win Super Bowl</a></p>
<p><a href="http://media.pollposition.com.s3.amazonaws.com/wp-content/uploads/Poll-Position-Crosstabs-Team-you-THINK-will-win-Super-Bowl.pdf">Poll Position Crosstabs-Team you THINK will win Super Bowl</a></p>
<p>Poll Position’s scientific telephone survey of 1,145 registered voters nationwide was conducted January 31, 2012 and has a margin of error of ±3%. Poll results are weighted to be a representative sampling of all American adults.</p>
<p><strong>What do you think?  Vote in our online companion poll and comment below.</strong></p>
<p>The online companion poll in which you can vote provides unscientific results, meaning it&#8217;s a tally of participating Poll Position users, not a nationally representative sampling.</p>
<p>Poll Position is committed to transparency and upholding the highest professional standards in its polling, explaining why we provide you with the crosstabs of our scientific polls.</p>
<p>You can learn more about our polling methodology <a href="http://pollposition.com/2011/09/26/our-polling-methodology/">here</a>.</p>
<p>Get the latest hot topic poll results from us via Twitter: <a href="https://twitter.com/#%21/pollposition">@PollPosition</a></p>
<p>For our hot topic poll results via Facebook: <a href="http://Facebook.com/PollPosition">http://Facebook.com/PollPosition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pollposition.com/2012/02/03/and-the-super-bowl-champ-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Truth test&#8221; for political ads?</title>
		<link>http://pollposition.com/2012/02/03/truth-test-for-political-ads/</link>
		<comments>http://pollposition.com/2012/02/03/truth-test-for-political-ads/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:05:37 +0000</pubDate>
		<dc:creator>Eason Jordan</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Presidential Campaign]]></category>
		<category><![CDATA[2012 Presidential Candidates]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[campaign ads]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[PAC]]></category>
		<category><![CDATA[political action committee]]></category>
		<category><![CDATA[political advertising]]></category>
		<category><![CDATA[Restore Our Future]]></category>
		<category><![CDATA[Super PAC]]></category>
		<category><![CDATA[Winning Our Future]]></category>

		<guid isPermaLink="false">http://pollposition.com/?p=8435</guid>
		<description><![CDATA[Americans are so fed up with outlandish, vitriolic, factually-challenged political advertising, three-quarters of Americans believe that political advertising should pass a &#8220;truth test&#8221; before publication or broadcast. That is easier said than done given the First Amendment right to free &#8230; <a href="http://pollposition.com/2012/02/03/truth-test-for-political-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Americans are so fed up with outlandish, vitriolic, factually-challenged political advertising, three-quarters of Americans believe that political advertising should pass a &#8220;truth test&#8221; before publication or broadcast.</p>
<p>That is easier said than done given the First Amendment right to free speech, the challenge of setting standards for deciding what&#8217;s factual and what&#8217;s not, and determining who&#8217;d be appropriate to serve as judges in a &#8220;truth test&#8221; process.</p>
<p>This election year is shaping up to be perhaps the nastiest ever on the political ad front, with Super PACs, candidate campaign committees, and other advocacy groups flooding media outlets with provocative, mean-spirited, and often misleading, if not false, advertising.</p>
<p>So we put this question to registered voters in our national scientific telephone polling: &#8220;Do you believe that political advertising should pass a &#8220;truth test&#8221; before publication or broadcast?&#8221;</p>
<p>Overall, 73% said political ads should be required to pass a &#8220;truth test&#8221; before publication or broadcast, while only 9% disagreed.  Eighteen percent were undecided or expressed no opinion.</p>
<p>The &#8220;truth test&#8221; idea was endorsed by 72% of Republicans, 71% of Democrats, and 78% of independents.</p>
<p>The bottom line: Americans want &#8220;truth&#8221; in political advertising, although there&#8217;s seemingly no feasible, fair, legal way to implement the &#8220;truth test&#8221; idea.</p>
<p>The poll&#8217;s crosstabs: <a href="http://media.pollposition.com.s3.amazonaws.com/wp-content/uploads/Poll-Position-crosstabs-truth-test.pdf">Poll Position crosstabs &#8211; &#8220;truth test&#8221;</a></p>
<p>Poll Position’s scientific telephone survey of 1,145 registered voters nationwide was conducted January 31, 2012 and has a margin of error of ±3%.</p>
<p><strong>What do you think?  Vote in our online companion poll and comment below.</strong></p>
<p>The online companion poll in which you can vote provides unscientific results, meaning it&#8217;s a tally of participating Poll Position users, not a nationally representative sampling.</p>
<p>Poll Position is committed to transparency and upholding the highest professional standards in its polling, explaining why we provide you with the crosstabs of our scientific polls.</p>
<p>You can learn more about our polling methodology <a href="http://pollposition.com/2011/09/26/our-polling-methodology/">here</a>.</p>
<p>Get the latest hot topic poll results from us via Twitter: <a href="https://twitter.com/#%21/pollposition">@PollPosition</a></p>
<p>For our hot topic poll results via Facebook: <a href="http://Facebook.com/PollPosition">http://Facebook.com/PollPosition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pollposition.com/2012/02/03/truth-test-for-political-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl feast: Fit or fat?</title>
		<link>http://pollposition.com/2012/02/02/super-bowl-feast-fit-or-fat/</link>
		<comments>http://pollposition.com/2012/02/02/super-bowl-feast-fit-or-fat/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:34:33 +0000</pubDate>
		<dc:creator>Larry Register</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pizzas]]></category>
		<category><![CDATA[Super Bowl Party]]></category>
		<category><![CDATA[Super Bowl Sunday]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://pollposition.com/?p=8427</guid>
		<description><![CDATA[Americans still prefer fun finger food over healthy food at Super Bowl festivities. In a Poll Position national scientific telephone survey we asked, would you prefer going to a Super Bowl party that served healthy food, or food considered unhealthy &#8230; <a href="http://pollposition.com/2012/02/02/super-bowl-feast-fit-or-fat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Americans still prefer fun finger food over healthy food at Super Bowl festivities. In a Poll Position national scientific telephone survey we asked, would you prefer going to a Super Bowl party that served healthy food, or food considered unhealthy like pizza, wings, chips and dips? Pizzas, wings, chips and dips won with 46% making that choice, 35% said they would prefer a healthier Super Bowl Party, 19% did not have an opinion.</p>
<p>Opinions differed greatly along gender and racial lines. Women were evenly divided over healthy versus unhealthy food with 38% choosing healthy, 38% picking unhealthy and 23% not having an opinion.  Men had no problem with their choice, 54% selected pizzas, wings, chip and dips, 31% chose healthy food, 15% did not offer an opinion.</p>
<p>African-Americans and whites differed with 50% of whites going for unhealthy food, 31% chose healthy food, 20% of whites had no opinion. Among African-Americans, 48% said they preferred a Super Bowl Party with healthy food, 31% opted for pizzas, wings, chips and dips, 20% did not have an opinion.</p>
<p>Those in the 30-44 year old category were least concerned about healthy food at a Super Bowl Party with 61% saying they prefer pizza, wings, chips and dips, 23% said they preferred healthier food at a Super Bowl Party, 16% did not offer an opinion.</p>
<p>Poll Position’s scientific telephone survey of 1,145 registered voters nationwide was conducted January 31, 2012 and has a margin of error of ±3%. Poll results are weighted to be a representative sampling of all American adults.</p>
<p><strong>What do you think?  Vote in our online companion poll and comment below.</strong></p>
<p>The online companion poll in which you can vote provides unscientific results, meaning it&#8217;s a tally of participating Poll Position users, not a nationally representative sampling.</p>
<p>Poll Position is committed to transparency and upholding the highest professional standards in its polling, explaining why we provide you with the crosstabs of our scientific polls. Crosstabs provide a breakdown of survey participants by age, race, gender, and political affiliation.  Here are the crosstabs for this poll:  <a href="http://media.pollposition.com.s3.amazonaws.com/wp-content/uploads/Poll-Position-Crosstabs-Healthy-or-unhealthy-food.pdf">Poll Position Crosstabs-Healthy or unhealthy food</a></p>
<p>You can learn more about our polling methodology <a href="http://pollposition.com/2011/09/26/our-polling-methodology/">here</a>.</p>
<p>Get the latest hot topic poll results from us via Twitter: <a href="https://twitter.com/#%21/pollposition">@PollPosition</a></p>
<p>For our hot topic poll results via Facebook: <a href="http://Facebook.com/PollPosition">http://Facebook.com/PollPosition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pollposition.com/2012/02/02/super-bowl-feast-fit-or-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s stock pick: Google tops Facebook</title>
		<link>http://pollposition.com/2012/02/02/americas-stock-pick-google-tops-facebook/</link>
		<comments>http://pollposition.com/2012/02/02/americas-stock-pick-google-tops-facebook/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:20:49 +0000</pubDate>
		<dc:creator>Eason Jordan</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://pollposition.com/?p=8404</guid>
		<description><![CDATA[Amid the buzz about Facebook&#8217;s planned initial public stock offering, we asked Americans whether they&#8217;d rather buy Facebook or Google stock. By a 2-1 margin, Google prevailed: 46% Google, 22% Facebook, and 32% expressed no opinion. Here&#8217;s the question we &#8230; <a href="http://pollposition.com/2012/02/02/americas-stock-pick-google-tops-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amid the buzz about Facebook&#8217;s planned initial public stock offering, we asked Americans whether they&#8217;d rather buy Facebook or Google stock.</p>
<p>By a 2-1 margin, Google prevailed: 46% Google, 22% Facebook, and 32% expressed no opinion.</p>
<p>Here&#8217;s the question we asked in our national scientific telephone poll: &#8220;If you had $1,000 to invest in the stock of Facebook or Google, which company&#8217;s stock would you rather buy?&#8221;</p>
<p>A deep dive into the poll results (see crosstabs below) shows men, women, and every age group, race, and political group picked Google stock over Facebook stock.</p>
<p>The poll&#8217;s crosstabs: <a href="http://media.pollposition.com.s3.amazonaws.com/wp-content/uploads/Poll-Position-crosstabs-Facebook-or-Google.pdf">Poll Position crosstabs &#8211; Facebook or Google.</a></p>
<p>Poll Position’s scientific telephone survey of 1,145 registered voters nationwide was conducted January 31, 2012 and has a margin of error of ±3%.  Poll results are weighted to be a representative sampling of all American adults.</p>
<p><strong>What do you think?  Vote in our online companion poll and comment below.</strong></p>
<p>The online companion poll in which you can vote provides unscientific results, meaning it&#8217;s a tally of participating Poll Position users, not a nationally representative sampling.</p>
<p>Poll Position is committed to transparency and upholding the highest professional standards in its polling, explaining why we provide you with the crosstabs of our scientific polls.</p>
<p>You can learn more about our polling methodology <a href="http://pollposition.com/2011/09/26/our-polling-methodology/">here</a>.</p>
<p>Get the latest hot topic poll results from us via Twitter: <a href="https://twitter.com/#%21/pollposition">@PollPosition</a></p>
<p>For our hot topic poll results via Facebook: <a href="http://Facebook.com/PollPosition">http://Facebook.com/PollPosition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pollposition.com/2012/02/02/americas-stock-pick-google-tops-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>53%: Obama will be re-elected</title>
		<link>http://pollposition.com/2012/02/02/53-obama-will-be-re-elected/</link>
		<comments>http://pollposition.com/2012/02/02/53-obama-will-be-re-elected/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:06:52 +0000</pubDate>
		<dc:creator>Eason Jordan</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Presidential Campaign]]></category>
		<category><![CDATA[2012 Presidential Candidates]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://pollposition.com/?p=8396</guid>
		<description><![CDATA[Twenty-one percent of Republicans are among the majority of Americans who predict Barack Obama will be re-elected in November. We put this question to registered voters in our national scientific poll: &#8220;Do you think that Barack Obama will be re-elected &#8230; <a href="http://pollposition.com/2012/02/02/53-obama-will-be-re-elected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twenty-one percent of Republicans are among the majority of Americans who predict Barack Obama will be re-elected in November.</p>
<p>We put this question to registered voters in our national scientific poll: &#8220;Do you think that Barack Obama will be re-elected or defeated in November?&#8221;</p>
<p>America&#8217;s response: 53% said Obama will be re-elected, 40% said he will be defeated, and 8% expressed were undecided or had no opinion.</p>
<p>Democrats: 88% said he&#8217;d be re-elected, 5% thought Obama would be defeated, and 7% expressed no opinion.</p>
<p>Republicans: 69% predicted Obama would be defeated in November, 21% said he&#8217;d be re-elected, and 10% expressed no opinion.</p>
<p>Independents: 52% said Obama would be re-elected, 41% said he&#8217;d lose, and 6% expressed no opinion.</p>
<p>Looking at the demographic breakdown of registered American voters, a majority or plurality of every age group and race and men and women predicted Obama would be re-elected in November.</p>
<p>The poll&#8217;s crosstabs: <a href="http://media.pollposition.com.s3.amazonaws.com/wp-content/uploads/Poll-Position-crosstabs-Obama-re-election.pdf">Poll Position crosstabs &#8211; Obama re-election.</a></p>
<p>Poll Position’s scientific telephone survey of 1,145 registered voters nationwide was conducted January 31, 2012 and has a margin of error of ±3%.</p>
<p><strong>What do you think?  Vote in our online companion poll and comment below.</strong></p>
<p>The online companion poll in which you can vote provides unscientific results, meaning it&#8217;s a tally of participating Poll Position users, not a nationally representative sampling.</p>
<p>Poll Position is committed to transparency and upholding the highest professional standards in its polling, explaining why we provide you with the crosstabs of our scientific polls.</p>
<p>You can learn more about our polling methodology <a href="http://pollposition.com/2011/09/26/our-polling-methodology/">here</a>.</p>
<p>Get the latest hot topic poll results from us via Twitter: <a href="https://twitter.com/#%21/pollposition">@PollPosition</a></p>
<p>For our hot topic poll results via Facebook: <a href="http://Facebook.com/PollPosition">http://Facebook.com/PollPosition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pollposition.com/2012/02/02/53-obama-will-be-re-elected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25m+ betting on Super Bowl</title>
		<link>http://pollposition.com/2012/02/01/25m-betting-on-super-bowl/</link>
		<comments>http://pollposition.com/2012/02/01/25m-betting-on-super-bowl/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:52:49 +0000</pubDate>
		<dc:creator>Eason Jordan</dc:creator>
				<category><![CDATA[Featured 1]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[gamble]]></category>
		<category><![CDATA[Gambling]]></category>
