<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Poll Position</title>
	<atom:link href="http://pollposition.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pollposition.com</link>
	<description>Hot topic polls and views – Chime in now</description>
	<lastBuildDate>Tue, 03 Apr 2012 17:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Generations clash: Talking on cellphone in restaurant okay? by Is It OK to Use a Cell Phone in a Restaurant? — Survey of the Day</title>
		<link>http://pollposition.com/2011/09/14/generations-clash-cellphone-calls-in-restaurants-okay/#comment-551</link>
		<dc:creator>Is It OK to Use a Cell Phone in a Restaurant? — Survey of the Day</dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?p=685#comment-551</guid>
		<description>[...] duality is reflected in a survey from Poll Postion, which asked 1,057 adults whether they thought talking on cell phones should be permitted in eating [...]</description>
		<content:encoded><![CDATA[<p>[...] duality is reflected in a survey from Poll Postion, which asked 1,057 adults whether they thought talking on cell phones should be permitted in eating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our polling methodology by Pakmast Family &#38; Friends Chat Room and Entertainment,Get Wallpapers Mobile Software,problem and solution,Fashion,Songs,Mobile Masti,Latest Movies,Live Channel,Fm Internet Live,Upcomming Indian Movies,ChatRoom,Naat,Mobile Mania,Islamic Zone Google tops</title>
		<link>http://pollposition.com/2011/09/26/our-polling-methodology/#comment-550</link>
		<dc:creator>Pakmast Family &#38; Friends Chat Room and Entertainment,Get Wallpapers Mobile Software,problem and solution,Fashion,Songs,Mobile Masti,Latest Movies,Live Channel,Fm Internet Live,Upcomming Indian Movies,ChatRoom,Naat,Mobile Mania,Islamic Zone Google tops</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?p=1970#comment-550</guid>
		<description>[...] you’re wondering how Poll Position came about these findings, the non-partisan polling service samples random adult Americans by calling landline and opt-in mobile phones. Quotas are set for each time zone to assure national [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re wondering how Poll Position came about these findings, the non-partisan polling service samples random adult Americans by calling landline and opt-in mobile phones. Quotas are set for each time zone to assure national [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 77%: Cut U.S. aid to Egypt by jaminimaj</title>
		<link>http://pollposition.com/2012/02/14/77-cut-u-s-aid-to-egypt/#comment-549</link>
		<dc:creator>jaminimaj</dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?p=8594#comment-549</guid>
		<description>If the U.S. would not meddle so much in other nation&#039;s affairs, we would not be trillions in debt. Let&#039;s mind our own business for a change.</description>
		<content:encoded><![CDATA[<p>If the U.S. would not meddle so much in other nation&#8217;s affairs, we would not be trillions in debt. Let&#8217;s mind our own business for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our polling methodology by Majority Think $25 Billion Foreclosure Settlement Unfair &#124; Connecticut Consumer Advocate Protector Watchdog &#124; Ct Consumer Complaints &#124;Ct consumer Protection &#124; Ct Advocate &#124; Ct Consumer</title>
		<link>http://pollposition.com/2011/09/26/our-polling-methodology/#comment-548</link>
		<dc:creator>Majority Think $25 Billion Foreclosure Settlement Unfair &#124; Connecticut Consumer Advocate Protector Watchdog &#124; Ct Consumer Complaints &#124;Ct consumer Protection &#124; Ct Advocate &#124; Ct Consumer</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?p=1970#comment-548</guid>
		<description>[...] Learn more about Poll Position’s polling methodology at http://pollposition.com/2011/09/26/our-polling-methodology/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about Poll Position’s polling methodology at <a href="http://pollposition.com/2011/09/26/our-polling-methodology/" rel="nofollow">http://pollposition.com/2011/09/26/our-polling-methodology/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is mortgage agreement fair? by emikohoward</title>
		<link>http://pollposition.com/2012/02/13/is-mortgage-agreement-fair/#comment-547</link>
		<dc:creator>emikohoward</dc:creator>
		<pubDate>Tue, 14 Feb 2012 10:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?p=8571#comment-547</guid>
		<description>After what seemed like a lifetime of thirty-Year adjustable-rate mortgages, with monthly mortgage payments going up all the time, The 123 Refinance helped me to lock in a great low fixed rate of 3.16%, helping me to guarantee myself the ability to always make my mortgage payment on time with money to spare.</description>
		<content:encoded><![CDATA[<p>After what seemed like a lifetime of thirty-Year adjustable-rate mortgages, with monthly mortgage payments going up all the time, The 123 Refinance helped me to lock in a great low fixed rate of 3.16%, helping me to guarantee myself the ability to always make my mortgage payment on time with money to spare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dems, Republicans split on Iran by Brandt</title>
		<link>http://pollposition.com/2012/02/07/dems-republicans-split-on-iran/#comment-546</link>
		<dc:creator>Brandt</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?p=8514#comment-546</guid>
		<description>Our government is playing with fire and ASKING for World War III by picking a fight with the Iranian Government.  This SAME legislation gives our own government the power to detain American citizens indefinitely and without trial for speaking out against this agenda of war-profiteering through causing constant strife and conflict in the Middle East.  Join the discussion about how our Government is waging war without public approval through the NDAA and suppressing our Freedom of Speech so far that we are petrified to stand up against them.  Speak out with me against Living in this Society of Fear at http://dregstudiosart.blogspot.com/2011/09/living-in-society-of-fear-ten-years.html</description>
		<content:encoded><![CDATA[<p>Our government is playing with fire and ASKING for World War III by picking a fight with the Iranian Government.  This SAME legislation gives our own government the power to detain American citizens indefinitely and without trial for speaking out against this agenda of war-profiteering through causing constant strife and conflict in the Middle East.  Join the discussion about how our Government is waging war without public approval through the NDAA and suppressing our Freedom of Speech so far that we are petrified to stand up against them.  Speak out with me against Living in this Society of Fear at <a href="http://dregstudiosart.blogspot.com/2011/09/living-in-society-of-fear-ten-years.html" rel="nofollow">http://dregstudiosart.blogspot.com/2011/09/living-in-society-of-fear-ten-years.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Members Area by MONEY® Money News &#187; Poll Position Asks Readers to Predict Poll Results for Chance to Win $100 or More in New Money Question Contest</title>
		<link>http://pollposition.com/members-area/#comment-545</link>
		<dc:creator>MONEY® Money News &#187; Poll Position Asks Readers to Predict Poll Results for Chance to Win $100 or More in New Money Question Contest</dc:creator>
		<pubDate>Tue, 07 Feb 2012 03:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?page_id=178#comment-545</guid>
		<description>[...] and is open to all Poll Position registered users. To become a Poll Position registered user go to http://pollposition.com/members-area/ to vote on poll questions and to be entered in the daily Money Question [...]</description>
		<content:encoded><![CDATA[<p>[...] and is open to all Poll Position registered users. To become a Poll Position registered user go to <a href="http://pollposition.com/members-area/" rel="nofollow">http://pollposition.com/members-area/</a> to vote on poll questions and to be entered in the daily Money Question [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who to blame for America&#8217;s woes? by JQV1970</title>
		<link>http://pollposition.com/2012/01/24/who-to-blame-for-americas-woes/#comment-544</link>
		<dc:creator>JQV1970</dc:creator>
		<pubDate>Mon, 06 Feb 2012 05:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?p=8028#comment-544</guid>
		<description>There were problems under Bush but Obama has made the economy so much worse with all his regulations and being so anti-business.</description>
		<content:encoded><![CDATA[<p>There were problems under Bush but Obama has made the economy so much worse with all his regulations and being so anti-business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Santorum exit GOP race? by danbogdan777</title>
		<link>http://pollposition.com/2012/02/01/should-santorum-exit-gop-race/#comment-543</link>
		<dc:creator>danbogdan777</dc:creator>
		<pubDate>Sat, 04 Feb 2012 10:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?p=8363#comment-543</guid>
		<description>No way. If we cannot vote for the most conservative person in the primary presidential race....then when?
H e may or may not win the GOP race (although he still have chances), but we have to sent a clear message to the Republican establishment that conservative issue matters to us. If Santorum will exit the GOP race, all that we are left with will be one liberal and two moderates...</description>
		<content:encoded><![CDATA[<p>No way. If we cannot vote for the most conservative person in the primary presidential race&#8230;.then when?<br />
H e may or may not win the GOP race (although he still have chances), but we have to sent a clear message to the Republican establishment that conservative issue matters to us. If Santorum will exit the GOP race, all that we are left with will be one liberal and two moderates&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 53%: Obama will be re-elected by kailagomez</title>
		<link>http://pollposition.com/2012/02/02/53-obama-will-be-re-elected/#comment-542</link>
		<dc:creator>kailagomez</dc:creator>
		<pubDate>Sat, 04 Feb 2012 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://pollposition.com/?p=8396#comment-542</guid>
		<description>The 53% poll is actually a big hit to re elect again. Obama has been working really hard to try and get reelected this year. Part of that campaign has brought on him to make a lot of things look “Evil” including payday cash advances. If he were to get rid of payday lending, low- and middle-income individuals would be the people hurt by it. Payday loans are typically less costly than charge cards and bouncing a check. It is a fantastic source for emergency cash when somebody needs just a little bit of help. Find out more at: &lt;a title=&quot;Payday loans ‘evil’ according to Obama&quot; href=&quot;https://personalmoneynetwork.com/payday-loans/&quot; rel=&quot;nofollow&quot;&gt;Payday Loans&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The 53% poll is actually a big hit to re elect again. Obama has been working really hard to try and get reelected this year. Part of that campaign has brought on him to make a lot of things look “Evil” including payday cash advances. If he were to get rid of payday lending, low- and middle-income individuals would be the people hurt by it. Payday loans are typically less costly than charge cards and bouncing a check. It is a fantastic source for emergency cash when somebody needs just a little bit of help. Find out more at: <a title="Payday loans ‘evil’ according to Obama" href="https://personalmoneynetwork.com/payday-loans/" rel="nofollow">Payday Loans</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

